Top 20 MBA Rankings (2021–2025)
Rank | School Name | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
1 | University of Pennsylvania: Wharton | – | 1 | – | 1 | 1 |
2 | Columbia Business School | – | 2 | 1 | 3 | 2 |
3 | IESE Business School | 4 | 10 | 3 | 5 | 3 |
4 | Insead | 1 | 3 | 2 | 2 | 4 |
5 | Harvard Business School | – | 3 | 4 | 11 | 13 |
6 | Northwestern University, Kellogg School of Management | 6 | 5 | 9 | 6 | 10 |
7 | Stanford Graduate School of Business | – | 6 | – | – | – |
8 | University of Chicago: Booth | 3 | 7 | 11 | 10 | 17 |
9 | London Business School | 2 | 8 | 16 | 8 | 7 |
10 | Yale School of Management | – | 9 | 10 | 15 | 24 |
11 | MIT: Sloan | – | 11 | 11 | 6 | 6 |
12 | HEC Paris | 7 | 11 | 17 | 12 | 9 |
13 | SDA Bocconi School of Management | 12 | 13 | 6 | 3 | 4 |
14 | New York University: Stern | 13 | 14 | 19 | 21 | 31 |
15 | UC Berkeley: Haas | – | 14 | 7 | 19 | 15 |
16 | Ceibs | 7 | 16 | 20 | 21 | 12 |
17 | Cornell University: Johnson | 15 | 17 | 8 | 9 | 13 |
18 | Dartmouth College: Tuck | 10 | 18 | 15 | 12 | 20 |
19 | Duke University’s Fuqua School of Business | 9 | 19 | 11 | 14 | 11 |
20 | University of Virginia: Darden | 11 | 20 | 17 | 16 | 20 |
Note: “-” indicates the school was not ranked in the top 20 for that year.